
Jul 02, 2025 EOD
Ashima Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514286 | NSE Symbol: | ASHIMASYN | P/E(TTM): | 0.00 |
ISIN Demat: | INE440A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 15.58 | Market Cap(₹Cr.): | 563.48 | Face Value(₹): | 10.00 |
Ashima Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514286 | |
NSE Symbol: | ASHIMASYN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE440A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 15.58 | |
Market Cap(₹Cr.): | 563.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.25
|
29.01
|
Prev Close(₹) |
29.40
|
29.44
|
Volume |
9819
|
2
|
Today's Range(₹) |
29.75 - 29.10
|
29.01 - 29.01
|
52-Week Range(₹) |
51.92 - 29.10
|
51.60 - 16.99
|
Buy(Size) |
0.00 (x 0)
|
29.010000000000002(x 998)
|
Sell(Size) |
29.800000000000001(x 500)
|
29.800000000000001(x 500)
|