181.80Dec 04, 2025 EOD
| Hindoostan Mills Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509895 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE832D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 219.87 | Market Cap(₹Cr.): | 30.18 | Face Value(₹): | 10.00 |
| Hindoostan Mills Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 509895 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE832D01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 219.87 | |
| Market Cap(₹Cr.): | 30.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
181.80Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.50 (1.96 %) |
N.A
|
| Open(₹) |
178.30
|
N.A
|
| Prev Close(₹) |
178.30
|
N.A
|
| Volume |
513
|
N.A
|
| Today's Range(₹) |
181.95 - 178.30
|
N.A
|
| 52-Week Range(₹) |
229.50 - 178.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|