167.45 Dec 04, 2025 EOD
| Jagatjit Industries Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507155 | NSE Symbol: | JAGAJITIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE574A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.34 | Market Cap(₹Cr.): | 789.92 | Face Value(₹): | 10.00 |
| Jagatjit Industries Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 507155 | |
| NSE Symbol: | JAGAJITIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE574A01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.34 | |
| Market Cap(₹Cr.): | 789.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.45 Dec 04, 2025 EOD |
30.0 Jun 19, 2001 EOD |
| Today's Change(₹) |
-1.40 (-0.83 %) |
0.00 (0.00 %) |
| Open(₹) |
174.00
|
27.05
|
| Prev Close(₹) |
168.85
|
30.00
|
| Volume |
6585
|
401
|
| Today's Range(₹) |
174.00 - 165.25
|
30.00 - 27.05
|
| 52-Week Range(₹) |
261.70 - 165.25
|
30.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|