111.50Dec 04, 2025 EOD
| Solitaire Machine Tools Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522152 | NSE Symbol: | - | P/E(TTM): | 28.89 |
| ISIN Demat: | INE410A01013 | Div & Yield%: | 1.79 | EPS(TTM): | 3.86 |
| Book Value(₹): | 41.95 | Market Cap(₹Cr.): | 50.62 | Face Value(₹): | 10.00 |
| Solitaire Machine Tools Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522152 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.89 | |
| ISIN Demat: | INE410A01013 | |
| Div & Yield%: | 1.79 | |
| EPS(TTM): | 3.86 | |
| Book Value(₹): | 41.95 | |
| Market Cap(₹Cr.): | 50.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
111.50Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.25 (0.22 %) |
N.A
|
| Open(₹) |
110.05
|
N.A
|
| Prev Close(₹) |
111.25
|
N.A
|
| Volume |
52
|
N.A
|
| Today's Range(₹) |
111.50 - 110.05
|
N.A
|
| 52-Week Range(₹) |
172.80 - 110.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|