
Jul 01, 2025 EOD
Aarvee Denims & Exports Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 514274 | NSE Symbol: | AARVEEDEN | P/E(TTM): | 18.73 |
ISIN Demat: | INE273D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 7.90 |
Book Value(₹): | 15.23 | Market Cap(₹Cr.): | 347.21 | Face Value(₹): | 10.00 |
Aarvee Denims & Exports Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 514274 | |
NSE Symbol: | AARVEEDEN | |
P/E(TTM): | 18.73 | |
ISIN Demat: | INE273D01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.90 | |
Book Value(₹): | 15.23 | |
Market Cap(₹Cr.): | 347.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
148.50
|
147.00
|
Prev Close(₹) |
148.50
|
148.00
|
Volume |
2861
|
19836
|
Today's Range(₹) |
148.50 - 148.00
|
148.75 - 147.00
|
52-Week Range(₹) |
161.35 - 148.00
|
160.87 - 27.52
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|