
Jul 04, 2025 EOD
Zee Entertainment Enterprises Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 505537 | NSE Symbol: | ZEEL | P/E(TTM): | 18.04 |
ISIN Demat: | INE256A01028 | Div & Yield%: | 1.65 | EPS(TTM): | 8.16 |
Book Value(₹): | 110.96 | Market Cap(₹Cr.): | 14,138.85 | Face Value(₹): | 1.00 |
Zee Entertainment Enterprises Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 505537 | |
NSE Symbol: | ZEEL | |
P/E(TTM): | 18.04 | |
ISIN Demat: | INE256A01028 | |
Div & Yield%: | 1.65 | |
EPS(TTM): | 8.16 | |
Book Value(₹): | 110.96 | |
Market Cap(₹Cr.): | 14,138.85 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.80
|
144.90
|
Prev Close(₹) |
143.80
|
143.94
|
Volume |
1633231
|
43378886
|
Today's Range(₹) |
151.70 - 143.95
|
151.70 - 144.01
|
52-Week Range(₹) |
163.90 - 143.95
|
164.03 - 89.32
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
147.38(x 50169)
|
147.38(x 50169)
|