
Aug 18, 2025 EOD
BN Holdings Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 526125 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE00HZ01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 31.82 | Market Cap(₹Cr.): | 3,234.82 | Face Value(₹): | 10.00 |
BN Holdings Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 526125 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE00HZ01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 31.82 | |
Market Cap(₹Cr.): | 3,234.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
350.00
|
N.A
|
Prev Close(₹) |
330.85
|
N.A
|
Volume |
25677
|
N.A
|
Today's Range(₹) |
354.00 - 329.25
|
N.A
|
52-Week Range(₹) |
354.00 - 329.25
|
N.A
|
Buy(Size) |
332.20 (x 4)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|