
Jul 04, 2025 EOD
Bodal Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524370 | NSE Symbol: | BODALCHEM | P/E(TTM): | 48.01 |
ISIN Demat: | INE338D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 1.63 |
Book Value(₹): | 91.46 | Market Cap(₹Cr.): | 985.51 | Face Value(₹): | 2.00 |
Bodal Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524370 | |
NSE Symbol: | BODALCHEM | |
P/E(TTM): | 48.01 | |
ISIN Demat: | INE338D01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.63 | |
Book Value(₹): | 91.46 | |
Market Cap(₹Cr.): | 985.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
76.74
|
76.50
|
Prev Close(₹) |
75.73
|
76.01
|
Volume |
76074
|
1905973
|
Today's Range(₹) |
81.50 - 75.76
|
81.49 - 75.91
|
52-Week Range(₹) |
88.00 - 75.76
|
87.85 - 50.01
|
Buy(Size) |
0.00 (x 0)
|
78.090000000000003(x 27451)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|