
Jul 04, 2025 EOD
IFCI Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500106 | NSE Symbol: | IFCI | P/E(TTM): | 395.00 |
ISIN Demat: | INE039A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
Book Value(₹): | 6.44 | Market Cap(₹Cr.): | 17,028.07 | Face Value(₹): | 10.00 |
IFCI Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500106 | |
NSE Symbol: | IFCI | |
P/E(TTM): | 395.00 | |
ISIN Demat: | INE039A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.16 | |
Book Value(₹): | 6.44 | |
Market Cap(₹Cr.): | 17,028.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
63.30
|
63.34
|
Prev Close(₹) |
63.20
|
63.16
|
Volume |
492808
|
2275747
|
Today's Range(₹) |
64.00 - 63.02
|
64.00 - 63.03
|
52-Week Range(₹) |
91.39 - 63.02
|
91.40 - 36.20
|
Buy(Size) |
63.17 (x 1)
|
63.149999999999999(x 342)
|
Sell(Size) |
63.170000000000002(x 21)
|
63.170000000000002(x 21)
|