
Oct 13, 2025 EOD
Authum Investment & Infrastructure Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539177 | NSE Symbol: | AIIL | P/E(TTM): | 13.67 |
ISIN Demat: | INE206F01022 | Div & Yield%: | 0.02 | EPS(TTM): | 241.20 |
Book Value(₹): | 860.81 | Market Cap(₹Cr.): | 56,002.18 | Face Value(₹): | 1.00 |
Authum Investment & Infrastructure Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539177 | |
NSE Symbol: | AIIL | |
P/E(TTM): | 13.67 | |
ISIN Demat: | INE206F01022 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 241.20 | |
Book Value(₹): | 860.81 | |
Market Cap(₹Cr.): | 56,002.18 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,305.15
|
3,300.00
|
Prev Close(₹) |
3,297.25
|
3,299.50
|
Volume |
5235
|
81176
|
Today's Range(₹) |
3,308.00 - 3,166.50
|
3,318.70 - 3,165.00
|
52-Week Range(₹) |
3,308.00 - 3,166.50
|
3,318.70 - 1,325.50
|
Buy(Size) |
3,183.70 (x 13)
|
3180.1999999999998(x 19)
|
Sell(Size) |
3183.5999999999999(x 1)
|
3183.5999999999999(x 1)
|