9.95Dec 04, 2025 EOD
| Prime Urban Development India Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521149 | NSE Symbol: | - | P/E(TTM): | 11.18 |
| ISIN Demat: | INE419E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.89 |
| Book Value(₹): | -0.16 | Market Cap(₹Cr.): | 26.51 | Face Value(₹): | 2.00 |
| Prime Urban Development India Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 521149 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.18 | |
| ISIN Demat: | INE419E01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.89 | |
| Book Value(₹): | -0.16 | |
| Market Cap(₹Cr.): | 26.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.95Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.40 (4.19 %) |
N.A
|
| Open(₹) |
9.10
|
N.A
|
| Prev Close(₹) |
9.55
|
N.A
|
| Volume |
1951
|
N.A
|
| Today's Range(₹) |
10.02 - 9.10
|
N.A
|
| 52-Week Range(₹) |
19.00 - 9.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|