143.30Mar 05, 2026 EOD
| Birla Cable Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500060 | NSE Symbol: | BIRLACABLE | P/E(TTM): | 57.32 |
| ISIN Demat: | INE800A01015 | Div & Yield%: | 1.22 | EPS(TTM): | 2.50 |
| Book Value(₹): | 90.21 | Market Cap(₹Cr.): | 429.90 | Face Value(₹): | 10.00 |
| Birla Cable Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 500060 | |
| NSE Symbol: | BIRLACABLE | |
| P/E(TTM): | 57.32 | |
| ISIN Demat: | INE800A01015 | |
| Div & Yield%: | 1.22 | |
| EPS(TTM): | 2.50 | |
| Book Value(₹): | 90.21 | |
| Market Cap(₹Cr.): | 429.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.30Mar 05, 2026 EOD |
142.61000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
5.15 (3.73 %) |
2.20 (1.57 %) |
| Open(₹) |
142.75
|
140.41
|
| Prev Close(₹) |
138.15
|
140.41
|
| Volume |
639
|
38494
|
| Today's Range(₹) |
147.20 - 141.15
|
147.44 - 139.71
|
| 52-Week Range(₹) |
215.00 - 141.15
|
215.20 - 123.00
|
| Buy(Size) |
0.00 (x 0)
|
142.61000000000001(x 1030)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|