
Jul 02, 2025 EOD
Kirloskar Pneumatic Company Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505283 | NSE Symbol: | KIRLPNU | P/E(TTM): | 44.20 |
ISIN Demat: | INE811A01020 | Div & Yield%: | 0.69 | EPS(TTM): | 32.97 |
Book Value(₹): | 168.88 | Market Cap(₹Cr.): | 9,457.19 | Face Value(₹): | 2.00 |
Kirloskar Pneumatic Company Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505283 | |
NSE Symbol: | KIRLPNU | |
P/E(TTM): | 44.20 | |
ISIN Demat: | INE811A01020 | |
Div & Yield%: | 0.69 | |
EPS(TTM): | 32.97 | |
Book Value(₹): | 168.88 | |
Market Cap(₹Cr.): | 9,457.19 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,459.15
|
1,463.40
|
Prev Close(₹) |
1,458.95
|
1,457.80
|
Volume |
14153
|
198133
|
Today's Range(₹) |
1,489.00 - 1,446.85
|
1,489.90 - 1,446.30
|
52-Week Range(₹) |
1,817.50 - 1,446.85
|
1,817.00 - 953.00
|
Buy(Size) |
0.00 (x 0)
|
1457.0999999999999(x 10)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|