399.95Mar 05, 2026 EOD
| Shervani Industrial Syndicate Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526117 | NSE Symbol: | - | P/E(TTM): | 41.32 |
| ISIN Demat: | INE011D01013 | Div & Yield%: | 0.75 | EPS(TTM): | 9.68 |
| Book Value(₹): | 501.84 | Market Cap(₹Cr.): | 102.91 | Face Value(₹): | 10.00 |
| Shervani Industrial Syndicate Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 526117 | |
| NSE Symbol: | - | |
| P/E(TTM): | 41.32 | |
| ISIN Demat: | INE011D01013 | |
| Div & Yield%: | 0.75 | |
| EPS(TTM): | 9.68 | |
| Book Value(₹): | 501.84 | |
| Market Cap(₹Cr.): | 102.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
399.95Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
20.80 (5.49 %) |
N.A
|
| Open(₹) |
423.95
|
N.A
|
| Prev Close(₹) |
379.15
|
N.A
|
| Volume |
197
|
N.A
|
| Today's Range(₹) |
423.95 - 385.05
|
N.A
|
| 52-Week Range(₹) |
569.90 - 385.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|