
Jul 03, 2025 EOD
Pidilite Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500331 | NSE Symbol: | PIDILITIND | P/E(TTM): | 75.82 |
ISIN Demat: | INE318A01026 | Div & Yield%: | 0.64 | EPS(TTM): | 41.07 |
Book Value(₹): | 190.24 | Market Cap(₹Cr.): | 158,388.13 | Face Value(₹): | 1.00 |
Pidilite Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500331 | |
NSE Symbol: | PIDILITIND | |
P/E(TTM): | 75.82 | |
ISIN Demat: | INE318A01026 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 41.07 | |
Book Value(₹): | 190.24 | |
Market Cap(₹Cr.): | 158,388.13 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,085.00
|
3,095.00
|
Prev Close(₹) |
3,076.95
|
3,076.60
|
Volume |
18015
|
390583
|
Today's Range(₹) |
3,123.55 - 3,085.00
|
3,123.90 - 3,087.10
|
52-Week Range(₹) |
3,414.40 - 3,085.00
|
3,415.00 - 2,622.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3114.5(x 18)
|
3114.5(x 18)
|