
Jul 04, 2025 EOD
Kalyani Steels Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500235 | NSE Symbol: | KSL | P/E(TTM): | 16.59 |
ISIN Demat: | INE907A01026 | Div & Yield%: | 1.04 | EPS(TTM): | 57.96 |
Book Value(₹): | 436.26 | Market Cap(₹Cr.): | 4,198.33 | Face Value(₹): | 5.00 |
Kalyani Steels Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500235 | |
NSE Symbol: | KSL | |
P/E(TTM): | 16.59 | |
ISIN Demat: | INE907A01026 | |
Div & Yield%: | 1.04 | |
EPS(TTM): | 57.96 | |
Book Value(₹): | 436.26 | |
Market Cap(₹Cr.): | 4,198.33 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
966.85
|
964.70
|
Prev Close(₹) |
959.90
|
960.15
|
Volume |
8671
|
102643
|
Today's Range(₹) |
980.75 - 953.45
|
983.85 - 949.00
|
52-Week Range(₹) |
1,278.90 - 953.45
|
1,277.00 - 666.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
959.54999999999995(x 259)
|
959.54999999999995(x 259)
|