7.64Dec 04, 2025 EOD
| Pasari Spinning Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521080 | NSE Symbol: | - | P/E(TTM): | 25.47 |
| ISIN Demat: | INE604F01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.30 |
| Book Value(₹): | 0.19 | Market Cap(₹Cr.): | 10.54 | Face Value(₹): | 10.00 |
| Pasari Spinning Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521080 | |
| NSE Symbol: | - | |
| P/E(TTM): | 25.47 | |
| ISIN Demat: | INE604F01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.30 | |
| Book Value(₹): | 0.19 | |
| Market Cap(₹Cr.): | 10.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.64Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.15 (2.00 %) |
N.A
|
| Open(₹) |
7.83
|
N.A
|
| Prev Close(₹) |
7.49
|
N.A
|
| Volume |
1136
|
N.A
|
| Today's Range(₹) |
7.83 - 7.20
|
N.A
|
| 52-Week Range(₹) |
11.90 - 7.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|