
Jul 04, 2025 EOD
Asian Hotels (East) Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 533227 | NSE Symbol: | AHLEAST | P/E(TTM): | 10.84 |
ISIN Demat: | INE926K01017 | Div & Yield%: | 0.63 | EPS(TTM): | 14.69 |
Book Value(₹): | 108.34 | Market Cap(₹Cr.): | 275.28 | Face Value(₹): | 10.00 |
Asian Hotels (East) Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 533227 | |
NSE Symbol: | AHLEAST | |
P/E(TTM): | 10.84 | |
ISIN Demat: | INE926K01017 | |
Div & Yield%: | 0.63 | |
EPS(TTM): | 14.69 | |
Book Value(₹): | 108.34 | |
Market Cap(₹Cr.): | 275.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
156.95
|
156.95
|
Prev Close(₹) |
156.95
|
156.38
|
Volume |
1161
|
7944
|
Today's Range(₹) |
159.40 - 156.50
|
159.00 - 155.11
|
52-Week Range(₹) |
197.95 - 156.50
|
196.90 - 122.78
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|