
Jul 04, 2025 EOD
Hitech Corporation Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 526217 | NSE Symbol: | HITECHCORP | P/E(TTM): | 41.42 |
ISIN Demat: | INE120D01012 | Div & Yield%: | 0.48 | EPS(TTM): | 5.00 |
Book Value(₹): | 157.03 | Market Cap(₹Cr.): | 355.71 | Face Value(₹): | 10.00 |
Hitech Corporation Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 526217 | |
NSE Symbol: | HITECHCORP | |
P/E(TTM): | 41.42 | |
ISIN Demat: | INE120D01012 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 5.00 | |
Book Value(₹): | 157.03 | |
Market Cap(₹Cr.): | 355.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
202.00
|
202.29
|
Prev Close(₹) |
200.50
|
200.56
|
Volume |
8721
|
61952
|
Today's Range(₹) |
213.00 - 200.10
|
212.00 - 199.68
|
52-Week Range(₹) |
350.50 - 200.10
|
351.35 - 160.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
209.21000000000001(x 77)
|
209.21000000000001(x 77)
|