
Jul 01, 2025 EOD
Filatex India Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 526227 | NSE Symbol: | FILATEX | P/E(TTM): | 20.28 |
ISIN Demat: | INE816B01035 | Div & Yield%: | 0.41 | EPS(TTM): | 3.03 |
Book Value(₹): | 29.99 | Market Cap(₹Cr.): | 2,727.49 | Face Value(₹): | 1.00 |
Filatex India Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 526227 | |
NSE Symbol: | FILATEX | |
P/E(TTM): | 20.28 | |
ISIN Demat: | INE816B01035 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 3.03 | |
Book Value(₹): | 29.99 | |
Market Cap(₹Cr.): | 2,727.49 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
55.26
|
55.76
|
Prev Close(₹) |
55.17
|
55.21
|
Volume |
370427
|
11933417
|
Today's Range(₹) |
62.00 - 55.26
|
62.00 - 55.45
|
52-Week Range(₹) |
73.39 - 55.26
|
73.39 - 34.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
61.509999999999998(x 33966)
|
61.509999999999998(x 33966)
|