
Jul 04, 2025 EOD
CRISIL Ltd | Industry : (Credit Rating Agencies) | ||||
---|---|---|---|---|---|
BSE Code: | 500092 | NSE Symbol: | CRISIL | P/E(TTM): | 64.22 |
ISIN Demat: | INE007A01025 | Div & Yield%: | 0.96 | EPS(TTM): | 91.03 |
Book Value(₹): | 244.27 | Market Cap(₹Cr.): | 42,753.64 | Face Value(₹): | 1.00 |
CRISIL Ltd | ||
---|---|---|
Industry : (Credit Rating Agencies) | ||
BSE Code: | 500092 | |
NSE Symbol: | CRISIL | |
P/E(TTM): | 64.22 | |
ISIN Demat: | INE007A01025 | |
Div & Yield%: | 0.96 | |
EPS(TTM): | 91.03 | |
Book Value(₹): | 244.27 | |
Market Cap(₹Cr.): | 42,753.64 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,329.95
|
6,041.00
|
Prev Close(₹) |
6,032.70
|
6,041.00
|
Volume |
2826
|
63593
|
Today's Range(₹) |
6,329.95 - 5,814.85
|
6,137.00 - 5,808.50
|
52-Week Range(₹) |
6,955.40 - 5,814.85
|
6,950.00 - 3,973.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
5852.5(x 238)
|
5852.5(x 238)
|