961.75Dec 04, 2025 EOD
| Kaycee Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504084 | NSE Symbol: | - | P/E(TTM): | 53.16 |
| ISIN Demat: | INE813G01023 | Div & Yield%: | 0.21 | EPS(TTM): | 18.09 |
| Book Value(₹): | 98.62 | Market Cap(₹Cr.): | 305.21 | Face Value(₹): | 10.00 |
| Kaycee Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 504084 | |
| NSE Symbol: | - | |
| P/E(TTM): | 53.16 | |
| ISIN Demat: | INE813G01023 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 18.09 | |
| Book Value(₹): | 98.62 | |
| Market Cap(₹Cr.): | 305.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
961.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.70 (0.39 %) |
N.A
|
| Open(₹) |
978.80
|
N.A
|
| Prev Close(₹) |
958.05
|
N.A
|
| Volume |
567
|
N.A
|
| Today's Range(₹) |
978.80 - 956.05
|
N.A
|
| 52-Week Range(₹) |
2,218.00 - 956.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|