
Jul 03, 2025 EOD
Havells India Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 517354 | NSE Symbol: | HAVELLS | P/E(TTM): | 65.72 |
ISIN Demat: | INE176B01034 | Div & Yield%: | 0.64 | EPS(TTM): | 23.93 |
Book Value(₹): | 132.88 | Market Cap(₹Cr.): | 98,599.13 | Face Value(₹): | 1.00 |
Havells India Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 517354 | |
NSE Symbol: | HAVELLS | |
P/E(TTM): | 65.72 | |
ISIN Demat: | INE176B01034 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 23.93 | |
Book Value(₹): | 132.88 | |
Market Cap(₹Cr.): | 98,599.13 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,551.30
|
1,554.00
|
Prev Close(₹) |
1,550.40
|
1,550.50
|
Volume |
16249
|
1087139
|
Today's Range(₹) |
1,591.65 - 1,546.85
|
1,591.40 - 1,545.20
|
52-Week Range(₹) |
2,104.95 - 1,546.85
|
2,106.00 - 1,381.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1572.5999999999999(x 873)
|
1572.5999999999999(x 873)
|