92.00Dec 04, 2025 EOD
| Inter Globe Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511391 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE661M01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 121.03 | Market Cap(₹Cr.): | 100.76 | Face Value(₹): | 10.00 |
| Inter Globe Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511391 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE661M01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 121.03 | |
| Market Cap(₹Cr.): | 100.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.93 (1.02 %) |
N.A
|
| Open(₹) |
94.90
|
N.A
|
| Prev Close(₹) |
91.07
|
N.A
|
| Volume |
265
|
N.A
|
| Today's Range(₹) |
94.90 - 87.00
|
N.A
|
| 52-Week Range(₹) |
138.76 - 87.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|