18.80Mar 05, 2026 EOD
| Mid East Portfolio Management Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526251 | NSE Symbol: | - | P/E(TTM): | 6.08 |
| ISIN Demat: | INE033E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 3.09 |
| Book Value(₹): | 9.94 | Market Cap(₹Cr.): | 9.46 | Face Value(₹): | 10.00 |
| Mid East Portfolio Management Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526251 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.08 | |
| ISIN Demat: | INE033E01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.09 | |
| Book Value(₹): | 9.94 | |
| Market Cap(₹Cr.): | 9.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.80Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.05 %) |
N.A
|
| Open(₹) |
21.80
|
N.A
|
| Prev Close(₹) |
18.79
|
N.A
|
| Volume |
56994
|
N.A
|
| Today's Range(₹) |
21.80 - 18.79
|
N.A
|
| 52-Week Range(₹) |
31.31 - 18.79
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|