
Jul 04, 2025 EOD
Marksans Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524404 | NSE Symbol: | MARKSANS | P/E(TTM): | 63.37 |
ISIN Demat: | INE750C01026 | Div & Yield%: | 0.30 | EPS(TTM): | 4.15 |
Book Value(₹): | 30.53 | Market Cap(₹Cr.): | 11,918.21 | Face Value(₹): | 1.00 |
Marksans Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524404 | |
NSE Symbol: | MARKSANS | |
P/E(TTM): | 63.37 | |
ISIN Demat: | INE750C01026 | |
Div & Yield%: | 0.30 | |
EPS(TTM): | 4.15 | |
Book Value(₹): | 30.53 | |
Market Cap(₹Cr.): | 11,918.21 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
261.45
|
260.05
|
Prev Close(₹) |
259.20
|
259.50
|
Volume |
55036
|
1080755
|
Today's Range(₹) |
265.15 - 256.70
|
265.00 - 256.50
|
52-Week Range(₹) |
358.50 - 256.70
|
358.70 - 164.00
|
Buy(Size) |
0.00 (x 0)
|
263.05000000000001(x 1024)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|