
Aug 18, 2025 EOD
Universal Starch Chem Allied Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 524408 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE113E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 166.19 | Market Cap(₹Cr.): | 63.55 | Face Value(₹): | 10.00 |
Universal Starch Chem Allied Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 524408 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE113E01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 166.19 | |
Market Cap(₹Cr.): | 63.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
159.50
|
N.A
|
Prev Close(₹) |
154.65
|
N.A
|
Volume |
69
|
N.A
|
Today's Range(₹) |
159.50 - 151.00
|
N.A
|
52-Week Range(₹) |
282.00 - 151.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|