
Jul 04, 2025 EOD
Asian Hotels (North) Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 500023 | NSE Symbol: | ASIANHOTNR | P/E(TTM): | 0.00 |
ISIN Demat: | INE363A01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -68.02 | Market Cap(₹Cr.): | 694.48 | Face Value(₹): | 10.00 |
Asian Hotels (North) Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 500023 | |
NSE Symbol: | ASIANHOTNR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE363A01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -68.02 | |
Market Cap(₹Cr.): | 694.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
348.25
|
350.00
|
Prev Close(₹) |
365.00
|
357.00
|
Volume |
27
|
2179
|
Today's Range(₹) |
371.40 - 348.25
|
365.00 - 350.00
|
52-Week Range(₹) |
403.65 - 348.25
|
419.50 - 147.31
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
364.85000000000002(x 4)
|
364.85000000000002(x 4)
|