
Jul 04, 2025 EOD
Foseco India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500150 | NSE Symbol: | FOSECOIND | P/E(TTM): | 40.57 |
ISIN Demat: | INE519A01011 | Div & Yield%: | 0.50 | EPS(TTM): | 123.46 |
Book Value(₹): | 537.69 | Market Cap(₹Cr.): | 3,198.82 | Face Value(₹): | 10.00 |
Foseco India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500150 | |
NSE Symbol: | FOSECOIND | |
P/E(TTM): | 40.57 | |
ISIN Demat: | INE519A01011 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 123.46 | |
Book Value(₹): | 537.69 | |
Market Cap(₹Cr.): | 3,198.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,000.35
|
5,043.40
|
Prev Close(₹) |
5,000.35
|
5,003.40
|
Volume |
154
|
2199
|
Today's Range(₹) |
5,053.40 - 4,947.00
|
5,058.40 - 4,940.30
|
52-Week Range(₹) |
5,425.00 - 4,947.00
|
5,426.00 - 3,205.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
5005.1999999999998(x 6)
|
5005.1999999999998(x 6)
|