
Jul 02, 2025 EOD
Barbeque-Nation Hospitality Ltd | Industry : (Quick Service Restaurant) | ||||
---|---|---|---|---|---|
BSE Code: | 543283 | NSE Symbol: | BARBEQUE | P/E(TTM): | 0.00 |
ISIN Demat: | INE382M01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 100.38 | Market Cap(₹Cr.): | 1,232.61 | Face Value(₹): | 5.00 |
Barbeque-Nation Hospitality Ltd | ||
---|---|---|
Industry : (Quick Service Restaurant) | ||
BSE Code: | 543283 | |
NSE Symbol: | BARBEQUE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE382M01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 100.38 | |
Market Cap(₹Cr.): | 1,232.61 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
315.95
|
316.10
|
Prev Close(₹) |
315.40
|
315.70
|
Volume |
3615
|
100512
|
Today's Range(₹) |
317.95 - 308.10
|
317.00 - 308.40
|
52-Week Range(₹) |
704.50 - 308.10
|
712.00 - 247.40
|
Buy(Size) |
314.15 (x 20)
|
314.19999999999999(x 141)
|
Sell(Size) |
314.64999999999998(x 3)
|
314.64999999999998(x 3)
|