8.41Apr 22, 2026 EOD
| Patspin India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514326 | NSE Symbol: | PATSPINLTD | P/E(TTM): | 0.00 |
| ISIN Demat: | INE790C01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -22.58 | Market Cap(₹Cr.): | 26.00 | Face Value(₹): | 10.00 |
| Patspin India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514326 | |
| NSE Symbol: | PATSPINLTD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE790C01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -22.58 | |
| Market Cap(₹Cr.): | 26.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.41Apr 22, 2026 EOD |
14.1 Jan 11, 2022 EOD |
| Today's Change(₹) |
0.23 (2.81 %) |
0.00 (0.00 %) |
| Open(₹) |
8.18
|
14.30
|
| Prev Close(₹) |
8.18
|
14.10
|
| Volume |
499
|
29679
|
| Today's Range(₹) |
8.43 - 8.05
|
14.50 - 14.00
|
| 52-Week Range(₹) |
12.65 - 8.05
|
14.50 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|