1.19Jun 12, 2026 EOD
| ACI Infocom Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517356 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE167B01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.31 | Market Cap(₹Cr.): | 13.15 | Face Value(₹): | 1.00 |
| ACI Infocom Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 517356 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE167B01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.31 | |
| Market Cap(₹Cr.): | 13.15 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.19Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (1.71 %) |
N.A
|
| Open(₹) |
1.17
|
N.A
|
| Prev Close(₹) |
1.17
|
N.A
|
| Volume |
28991
|
N.A
|
| Today's Range(₹) |
1.20 - 1.15
|
N.A
|
| 52-Week Range(₹) |
2.09 - 1.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|