
Jul 04, 2025 EOD
Nazara Technologies Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543280 | NSE Symbol: | NAZARA | P/E(TTM): | 432.97 |
ISIN Demat: | INE418L01021 | Div & Yield%: | 0.00 | EPS(TTM): | 3.20 |
Book Value(₹): | 306.01 | Market Cap(₹Cr.): | 12,139.23 | Face Value(₹): | 4.00 |
Nazara Technologies Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543280 | |
NSE Symbol: | NAZARA | |
P/E(TTM): | 432.97 | |
ISIN Demat: | INE418L01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.20 | |
Book Value(₹): | 306.01 | |
Market Cap(₹Cr.): | 12,139.23 | |
Face Value(₹): | 4.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,387.80
|
1,382.00
|
Prev Close(₹) |
1,375.80
|
1,376.10
|
Volume |
66257
|
1091884
|
Today's Range(₹) |
1,399.00 - 1,375.05
|
1,400.00 - 1,376.00
|
52-Week Range(₹) |
1,399.00 - 1,375.05
|
1,400.00 - 824.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1385.0999999999999(x 196)
|
1385.0999999999999(x 196)
|