
Jul 03, 2025 EOD
Speciality Restaurants Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 534425 | NSE Symbol: | SPECIALITY | P/E(TTM): | 28.49 |
ISIN Demat: | INE247M01014 | Div & Yield%: | 0.79 | EPS(TTM): | 4.44 |
Book Value(₹): | 68.13 | Market Cap(₹Cr.): | 610.18 | Face Value(₹): | 10.00 |
Speciality Restaurants Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 534425 | |
NSE Symbol: | SPECIALITY | |
P/E(TTM): | 28.49 | |
ISIN Demat: | INE247M01014 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 4.44 | |
Book Value(₹): | 68.13 | |
Market Cap(₹Cr.): | 610.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
126.15
|
126.41
|
Prev Close(₹) |
126.50
|
126.40
|
Volume |
6173
|
42901
|
Today's Range(₹) |
129.35 - 125.00
|
129.00 - 125.41
|
52-Week Range(₹) |
198.80 - 125.00
|
199.00 - 114.41
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|