
Jul 02, 2025 EOD
Expleo Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 533121 | NSE Symbol: | EXPLEOSOL | P/E(TTM): | 23.24 |
ISIN Demat: | INE201K01015 | Div & Yield%: | 3.76 | EPS(TTM): | 57.25 |
Book Value(₹): | 362.21 | Market Cap(₹Cr.): | 2,065.21 | Face Value(₹): | 10.00 |
Expleo Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 533121 | |
NSE Symbol: | EXPLEOSOL | |
P/E(TTM): | 23.24 | |
ISIN Demat: | INE201K01015 | |
Div & Yield%: | 3.76 | |
EPS(TTM): | 57.25 | |
Book Value(₹): | 362.21 | |
Market Cap(₹Cr.): | 2,065.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,347.85
|
1,336.30
|
Prev Close(₹) |
1,330.70
|
1,330.10
|
Volume |
2833
|
19226
|
Today's Range(₹) |
1,366.05 - 1,334.00
|
1,368.30 - 1,335.00
|
52-Week Range(₹) |
1,566.95 - 1,334.00
|
1,567.45 - 735.35
|
Buy(Size) |
1,336.10 (x 11)
|
1338.0(x 1)
|
Sell(Size) |
1339.2(x 1)
|
1339.2(x 1)
|