
Jul 03, 2025 EOD
SPML Infra Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500402 | NSE Symbol: | SPMLINFRA | P/E(TTM): | 34.01 |
ISIN Demat: | INE937A01023 | Div & Yield%: | 0.00 | EPS(TTM): | 6.89 |
Book Value(₹): | 114.46 | Market Cap(₹Cr.): | 1,675.61 | Face Value(₹): | 2.00 |
SPML Infra Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500402 | |
NSE Symbol: | SPMLINFRA | |
P/E(TTM): | 34.01 | |
ISIN Demat: | INE937A01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.89 | |
Book Value(₹): | 114.46 | |
Market Cap(₹Cr.): | 1,675.61 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
235.00
|
234.10
|
Prev Close(₹) |
234.35
|
234.67
|
Volume |
16736
|
341811
|
Today's Range(₹) |
237.80 - 228.15
|
238.01 - 227.82
|
52-Week Range(₹) |
306.00 - 228.15
|
302.90 - 136.30
|
Buy(Size) |
0.00 (x 0)
|
234.66999999999999(x 6346)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|