14.27Apr 23, 2026 EOD
| Rana Sugars Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507490 | NSE Symbol: | RANASUG | P/E(TTM): | 6.54 |
| ISIN Demat: | INE625B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.15 |
| Book Value(₹): | 36.38 | Market Cap(₹Cr.): | 216.07 | Face Value(₹): | 10.00 |
| Rana Sugars Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 507490 | |
| NSE Symbol: | RANASUG | |
| P/E(TTM): | 6.54 | |
| ISIN Demat: | INE625B01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.15 | |
| Book Value(₹): | 36.38 | |
| Market Cap(₹Cr.): | 216.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.27Apr 23, 2026 EOD |
14.32Apr 23, 2026 EOD |
| Today's Change(₹) |
0.20 (1.42 %) |
0.23 (1.63 %) |
| Open(₹) |
14.25
|
14.09
|
| Prev Close(₹) |
14.07
|
14.09
|
| Volume |
30984
|
548991
|
| Today's Range(₹) |
14.72 - 13.96
|
14.80 - 14.01
|
| 52-Week Range(₹) |
17.82 - 13.96
|
17.90 - 10.21
|
| Buy(Size) |
14.27 (x 200)
|
14.26(x 521)
|
| Sell(Size) |
14.32(x 332)
|
14.32(x 332)
|