
Oct 13, 2025 EOD
Kirloskar Brothers Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500241 | NSE Symbol: | KIRLOSBROS | P/E(TTM): | 59.31 |
ISIN Demat: | INE732A01036 | Div & Yield%: | 0.36 | EPS(TTM): | 32.78 |
Book Value(₹): | 209.37 | Market Cap(₹Cr.): | 15,438.68 | Face Value(₹): | 2.00 |
Kirloskar Brothers Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500241 | |
NSE Symbol: | KIRLOSBROS | |
P/E(TTM): | 59.31 | |
ISIN Demat: | INE732A01036 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 32.78 | |
Book Value(₹): | 209.37 | |
Market Cap(₹Cr.): | 15,438.68 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,944.25
|
1,960.00
|
Prev Close(₹) |
1,944.20
|
1,946.10
|
Volume |
1830
|
44848
|
Today's Range(₹) |
1,960.50 - 1,930.85
|
1,967.50 - 1,930.00
|
52-Week Range(₹) |
2,475.55 - 1,930.85
|
2,475.00 - 1,422.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1956.0(x 32)
|
1956.0(x 32)
|