
Jul 04, 2025 EOD
Ritco Logistics Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 542383 | NSE Symbol: | RITCO | P/E(TTM): | 16.76 |
ISIN Demat: | INE01EG01016 | Div & Yield%: | 0.00 | EPS(TTM): | 16.66 |
Book Value(₹): | 113.28 | Market Cap(₹Cr.): | 791.05 | Face Value(₹): | 10.00 |
Ritco Logistics Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 542383 | |
NSE Symbol: | RITCO | |
P/E(TTM): | 16.76 | |
ISIN Demat: | INE01EG01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 16.66 | |
Book Value(₹): | 113.28 | |
Market Cap(₹Cr.): | 791.05 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
295.00
|
279.60
|
Prev Close(₹) |
279.30
|
279.60
|
Volume |
119978
|
479176
|
Today's Range(₹) |
299.25 - 280.70
|
299.00 - 279.15
|
52-Week Range(₹) |
443.20 - 280.70
|
444.00 - 235.00
|
Buy(Size) |
292.00 (x 4)
|
292.30000000000001(x 231)
|
Sell(Size) |
292.5(x 99)
|
292.5(x 99)
|