197.00Mar 05, 2026 EOD
| Bambino Agro Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519295 | NSE Symbol: | - | P/E(TTM): | 14.86 |
| ISIN Demat: | INE921D01013 | Div & Yield%: | 0.81 | EPS(TTM): | 13.26 |
| Book Value(₹): | 136.83 | Market Cap(₹Cr.): | 157.80 | Face Value(₹): | 10.00 |
| Bambino Agro Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519295 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.86 | |
| ISIN Demat: | INE921D01013 | |
| Div & Yield%: | 0.81 | |
| EPS(TTM): | 13.26 | |
| Book Value(₹): | 136.83 | |
| Market Cap(₹Cr.): | 157.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
197.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.15 (0.59 %) |
N.A
|
| Open(₹) |
195.90
|
N.A
|
| Prev Close(₹) |
195.85
|
N.A
|
| Volume |
149
|
N.A
|
| Today's Range(₹) |
202.90 - 195.90
|
N.A
|
| 52-Week Range(₹) |
362.00 - 195.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|