
Jul 04, 2025 EOD
Dabur India Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500096 | NSE Symbol: | DABUR | P/E(TTM): | 62.13 |
ISIN Demat: | INE016A01026 | Div & Yield%: | 1.63 | EPS(TTM): | 7.91 |
Book Value(₹): | 41.85 | Market Cap(₹Cr.): | 87,168.00 | Face Value(₹): | 1.00 |
Dabur India Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500096 | |
NSE Symbol: | DABUR | |
P/E(TTM): | 62.13 | |
ISIN Demat: | INE016A01026 | |
Div & Yield%: | 1.63 | |
EPS(TTM): | 7.91 | |
Book Value(₹): | 41.85 | |
Market Cap(₹Cr.): | 87,168.00 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
494.95
|
493.00
|
Prev Close(₹) |
491.45
|
491.60
|
Volume |
34423
|
1298878
|
Today's Range(₹) |
497.35 - 492.00
|
497.40 - 491.60
|
52-Week Range(₹) |
672.00 - 492.00
|
672.00 - 433.30
|
Buy(Size) |
494.55 (x 19)
|
494.14999999999998(x 72)
|
Sell(Size) |
494.39999999999998(x 251)
|
494.39999999999998(x 251)
|