2,463.40Apr 17, 2026 EOD
| Asian Paints Ltd | Industry : (Paints/Varnish) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500820 | NSE Symbol: | ASIANPAINT | P/E(TTM): | 58.81 |
| ISIN Demat: | INE021A01026 | Div & Yield%: | 1.01 | EPS(TTM): | 41.89 |
| Book Value(₹): | 198.60 | Market Cap(₹Cr.): | 236,288.78 | Face Value(₹): | 1.00 |
| Asian Paints Ltd | ||
|---|---|---|
| Industry : (Paints/Varnish) | ||
| BSE Code: | 500820 | |
| NSE Symbol: | ASIANPAINT | |
| P/E(TTM): | 58.81 | |
| ISIN Demat: | INE021A01026 | |
| Div & Yield%: | 1.01 | |
| EPS(TTM): | 41.89 | |
| Book Value(₹): | 198.60 | |
| Market Cap(₹Cr.): | 236,288.78 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,463.40Apr 17, 2026 EOD |
2464.0Apr 17, 2026 EOD |
| Today's Change(₹) |
23.05 (0.94 %) |
23.70 (0.97 %) |
| Open(₹) |
2,448.00
|
2,425.00
|
| Prev Close(₹) |
2,440.35
|
2,440.30
|
| Volume |
58833
|
1286575
|
| Today's Range(₹) |
2,486.00 - 2,416.70
|
2,486.10 - 2,417.50
|
| 52-Week Range(₹) |
2,985.50 - 2,416.70
|
2,985.70 - 2,115.00
|
| Buy(Size) |
0.00 (x 0)
|
2464.0(x 148)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|