
Jul 01, 2025 EOD
Asian Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 500820 | NSE Symbol: | ASIANPAINT | P/E(TTM): | 58.87 |
ISIN Demat: | INE021A01026 | Div & Yield%: | 1.05 | EPS(TTM): | 40.24 |
Book Value(₹): | 197.91 | Market Cap(₹Cr.): | 227,219.57 | Face Value(₹): | 1.00 |
Asian Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 500820 | |
NSE Symbol: | ASIANPAINT | |
P/E(TTM): | 58.87 | |
ISIN Demat: | INE021A01026 | |
Div & Yield%: | 1.05 | |
EPS(TTM): | 40.24 | |
Book Value(₹): | 197.91 | |
Market Cap(₹Cr.): | 227,219.57 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,369.00
|
2,380.50
|
Prev Close(₹) |
2,341.35
|
2,341.10
|
Volume |
100414
|
1232160
|
Today's Range(₹) |
2,399.75 - 2,350.30
|
2,400.00 - 2,350.20
|
52-Week Range(₹) |
3,394.00 - 2,350.30
|
3,394.90 - 2,124.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2369.5(x 106)
|
2369.5(x 106)
|