421.40Mar 05, 2026 EOD
| Gujarat Intrux Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517372 | NSE Symbol: | - | P/E(TTM): | 13.27 |
| ISIN Demat: | INE877E01015 | Div & Yield%: | 5.94 | EPS(TTM): | 31.75 |
| Book Value(₹): | 197.55 | Market Cap(₹Cr.): | 144.76 | Face Value(₹): | 10.00 |
| Gujarat Intrux Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 517372 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.27 | |
| ISIN Demat: | INE877E01015 | |
| Div & Yield%: | 5.94 | |
| EPS(TTM): | 31.75 | |
| Book Value(₹): | 197.55 | |
| Market Cap(₹Cr.): | 144.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
421.40Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
6.90 (1.66 %) |
N.A
|
| Open(₹) |
423.85
|
N.A
|
| Prev Close(₹) |
414.50
|
N.A
|
| Volume |
893
|
N.A
|
| Today's Range(₹) |
427.85 - 415.00
|
N.A
|
| 52-Week Range(₹) |
535.00 - 415.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|