16.35 Dec 18, 2006 EOD
| Kothari Sugars & Chemicals Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507190 | NSE Symbol: | KOTARISUG | P/E(TTM): | 0.00 |
| ISIN Demat: | INE419A01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 34.18 | Market Cap(₹Cr.): | 209.55 | Face Value(₹): | 10.00 |
| Kothari Sugars & Chemicals Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 507190 | |
| NSE Symbol: | KOTARISUG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE419A01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 34.18 | |
| Market Cap(₹Cr.): | 209.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.35 Dec 18, 2006 EOD |
25.300000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.02 (0.08 %) |
| Open(₹) |
16.60
|
25.35
|
| Prev Close(₹) |
16.35
|
25.28
|
| Volume |
100
|
64061
|
| Today's Range(₹) |
16.90 - 16.20
|
26.15 - 24.56
|
| 52-Week Range(₹) |
16.90 - 16.20
|
41.44 - 23.12
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
25.300000000000001(x 991)
|
25.300000000000001(x 991)
|