
Jul 03, 2025 EOD
GNA Axles Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 540124 | NSE Symbol: | GNA | P/E(TTM): | 13.14 |
ISIN Demat: | INE934S01014 | Div & Yield%: | 0.92 | EPS(TTM): | 24.86 |
Book Value(₹): | 209.69 | Market Cap(₹Cr.): | 1,402.76 | Face Value(₹): | 10.00 |
GNA Axles Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 540124 | |
NSE Symbol: | GNA | |
P/E(TTM): | 13.14 | |
ISIN Demat: | INE934S01014 | |
Div & Yield%: | 0.92 | |
EPS(TTM): | 24.86 | |
Book Value(₹): | 209.69 | |
Market Cap(₹Cr.): | 1,402.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
326.95
|
328.05
|
Prev Close(₹) |
326.75
|
326.40
|
Volume |
996
|
5980
|
Today's Range(₹) |
327.60 - 324.10
|
328.05 - 324.10
|
52-Week Range(₹) |
494.00 - 324.10
|
493.80 - 271.05
|
Buy(Size) |
325.85 (x 218)
|
325.69999999999999(x 13)
|
Sell(Size) |
325.94999999999999(x 7)
|
325.94999999999999(x 7)
|