
Jul 02, 2025 EOD
V-Mart Retail Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 534976 | NSE Symbol: | VMART | P/E(TTM): | 313.27 |
ISIN Demat: | INE665J01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.72 |
Book Value(₹): | 102.08 | Market Cap(₹Cr.): | 6,763.44 | Face Value(₹): | 10.00 |
V-Mart Retail Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 534976 | |
NSE Symbol: | VMART | |
P/E(TTM): | 313.27 | |
ISIN Demat: | INE665J01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.72 | |
Book Value(₹): | 102.08 | |
Market Cap(₹Cr.): | 6,763.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
869.15
|
863.00
|
Prev Close(₹) |
852.10
|
851.85
|
Volume |
33112
|
291962
|
Today's Range(₹) |
872.50 - 812.40
|
874.00 - 812.00
|
52-Week Range(₹) |
1,129.33 - 812.40
|
1,130.00 - 676.04
|
Buy(Size) |
0.00 (x 0)
|
821.14999999999998(x 5)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|