
Jul 01, 2025 EOD
KSB Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500249 | NSE Symbol: | KSB | P/E(TTM): | 59.25 |
ISIN Demat: | INE999A01023 | Div & Yield%: | 0.48 | EPS(TTM): | 14.18 |
Book Value(₹): | 81.88 | Market Cap(₹Cr.): | 14,621.91 | Face Value(₹): | 2.00 |
KSB Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500249 | |
NSE Symbol: | KSB | |
P/E(TTM): | 59.25 | |
ISIN Demat: | INE999A01023 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 14.18 | |
Book Value(₹): | 81.88 | |
Market Cap(₹Cr.): | 14,621.91 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
847.75
|
845.00
|
Prev Close(₹) |
817.90
|
818.05
|
Volume |
24999
|
598479
|
Today's Range(₹) |
857.75 - 820.90
|
858.00 - 819.40
|
52-Week Range(₹) |
1,057.54 - 820.90
|
1,060.00 - 582.25
|
Buy(Size) |
0.00 (x 0)
|
838.89999999999998(x 173)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|