
Jul 03, 2025 EOD
MTAR Technologies Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543270 | NSE Symbol: | MTARTECH | P/E(TTM): | 90.41 |
ISIN Demat: | INE864I01014 | Div & Yield%: | 0.00 | EPS(TTM): | 17.51 |
Book Value(₹): | 237.56 | Market Cap(₹Cr.): | 4,869.55 | Face Value(₹): | 10.00 |
MTAR Technologies Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543270 | |
NSE Symbol: | MTARTECH | |
P/E(TTM): | 90.41 | |
ISIN Demat: | INE864I01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 17.51 | |
Book Value(₹): | 237.56 | |
Market Cap(₹Cr.): | 4,869.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,588.00
|
1,591.00
|
Prev Close(₹) |
1,583.10
|
1,584.30
|
Volume |
927
|
28428
|
Today's Range(₹) |
1,605.00 - 1,580.05
|
1,610.00 - 1,578.40
|
52-Week Range(₹) |
2,075.00 - 1,580.05
|
2,075.65 - 1,155.60
|
Buy(Size) |
1,597.60 (x 3)
|
1598.0999999999999(x 4)
|
Sell(Size) |
1599.0(x 10)
|
1599.0(x 10)
|