
Jul 03, 2025 EOD
IL&FS Transportation Networks Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 533177 | NSE Symbol: | IL&FSTRANS | P/E(TTM): | 0.00 |
ISIN Demat: | INE975G01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -451.72 | Market Cap(₹Cr.): | 138.82 | Face Value(₹): | 10.00 |
IL&FS Transportation Networks Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 533177 | |
NSE Symbol: | IL&FSTRANS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE975G01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -451.72 | |
Market Cap(₹Cr.): | 138.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.23
|
4.22
|
Prev Close(₹) |
4.22
|
4.08
|
Volume |
535
|
6876
|
Today's Range(₹) |
4.23 - 4.23
|
4.28 - 4.08
|
52-Week Range(₹) |
8.67 - 4.23
|
8.62 - 2.79
|
Buy(Size) |
4.15 (x 500)
|
4.2800000000000002(x 2069)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|