44.95Jun 12, 2026 EOD
| Prime Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519299 | NSE Symbol: | - | P/E(TTM): | 73.69 |
| ISIN Demat: | INE543F01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.61 |
| Book Value(₹): | 18.69 | Market Cap(₹Cr.): | 94.41 | Face Value(₹): | 5.00 |
| Prime Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 519299 | |
| NSE Symbol: | - | |
| P/E(TTM): | 73.69 | |
| ISIN Demat: | INE543F01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.61 | |
| Book Value(₹): | 18.69 | |
| Market Cap(₹Cr.): | 94.41 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.95Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.70 (1.58 %) |
N.A
|
| Open(₹) |
46.46
|
N.A
|
| Prev Close(₹) |
44.25
|
N.A
|
| Volume |
6641
|
N.A
|
| Today's Range(₹) |
46.46 - 42.10
|
N.A
|
| 52-Week Range(₹) |
71.95 - 42.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|